2025 | July 25-27
Friday, July 25 2025
Gilman Liquor Store and Bar | At The Park | Around Town | |
---|---|---|---|
6:00 p.m. | Youth Softball Playoffs Grades 1 - 8 | ||
7:00 p.m. | Youth Softball Playoffs Grades 1 - 8 | ||
8:00 p.m. | Youth Softball Championship Grades 1 - 8 | ||
9:00 p.m. | Live Music - STIFLE | Softball - Adult | |
10:00 p.m. | Live Music - STIFLE | Softball - Adult | |
11:00 p.m. | Live Music - STIFLE | ||
12:00 a.m. | Live Music - STIFLE | ||
1:00 a.m. | CLOSED | ||
Saturday, July 26
Gilman Liquor Store and Bar | At The Park | Around Town | |
---|---|---|---|
7:00 a.m. | Softball - Adult | 5k Hillbilly Walk/Run Checkin @7:15 5k Hillbilly Walk/Run Event @7:45 |
|
8:00 a.m. | Softball - Adult PickleBall Tournament Registration @8:00a Tournament @8:30a | Kid's Fun Run @8:30 | |
9:00 a.m. | Softball - Adult | Street Craft Sale | |
10:00 a.m. | Softball - Adult | Medallion Hunt (Clue 1) | |
11:00 a.m. | Softball - Adult | Medallion Hunt (Clue 2) | |
12:00 p.m. | Softball - Adult | Parade @12:30 | |
1:00 p.m. | Softball - Adult Cash Bingo Inflatable Jump Houses | ||
2:00 p.m. | Live Music Jerry and Joyce Dance Band (Waltz, Two-Step, Polka) | Softball State Sanctioned Kids Pedal Tractor Pull Registration | 2:00p Contest | 2:30p | |
3:00 p.m. | Live Music Jerry and Joyce Dance Band (Waltz, Two-Step, Polka) | Softball - Adult | |
4:00 p.m. | Live Music Jerry and Joyce Dance Band (Waltz, Two-Step, Polka) | Softball - Adult | |
5:00 p.m. | Live Music Jerry and Joyce Dance Band (Waltz, Two-Step, Polka) | Softball - Adult | |
6:00 p.m. | Softball - Adult Raffle & Quilt Prize Drawings @Bingo Stand | ||
7:00 p.m. | Softball - Adult | ||
8:00 p.m. | Softball - Adult | ||
9:00 p.m. | DJ Stan Weiser | Softball - Adult | |
10:00 p.m. | DJ Stan Weiser | Softball - Adult | |
11:00 p.m. | DJ Stan Weiser | ||
12:00 a.m. | DJ Stan Weiser | ||
1:00 a.m. | CLOSED |
Sunday, July 31
Gilman Liquor Store and Bar | At The Park | Around Town | |
---|---|---|---|
8:00 a.m. | Softball - Adult | ||
9:00 a.m. | Softball - Adult | ||
10:00 a.m. | Softball - Adult 5th Annual Tractor Pull Presented by: Gilman Tractor Pullers Club Inc. < Pits Open > | ||
11:00 a.m. | Softball - Adult 5th Annual Tractor Pull Presented by: Gilman Tractor Pullers Club Inc. < Pits Open > | ||
12:00 p.m. | OPEN | Softball - Adult 5th Annual Tractor Pull Presented by: Gilman Tractor Pullers Club Inc. < Event > | |
1:00 p.m. | Softball - Adult 5th Annual Tractor Pull Presented by: Gilman Tractor Pullers Club Inc. < Event > | ||
2:00 p.m. | Softball - Adult 5th Annual Tractor Pull Presented by: Gilman Tractor Pullers Club Inc. < Event > | ||
3:00 p.m. | Softball - Adult 5th Annual Tractor Pull Presented by: Gilman Tractor Pullers Club Inc. < Event > | ||
4:00 p.m. | Softball - Adult 5th Annual Tractor Pull Presented by: Gilman Tractor Pullers Club Inc. < Event > | ||
5:00 p.m. | 5th Annual Tractor Pull Presented by: Gilman Tractor Pullers Club Inc. < Event > | ||
6:00 p.m. |